SolarAl's System

Alan has now become a TVA Green Power Provider!

On July 18, 2013 at 11:00am, KUB installed the meter that allowed SolarAl's system to start sending electricity to all of Tennessee. The 'HUGE' solar panel farm is generating around 1 watt per second!
TVA pays me the going rate, currently $0.10 per kWh generated, plus an addition $0.09 per kWh premium since I am a green power partner. My system will generate more than half the energy I typically use in a year. With the additional premium, I have estimated that my yearly bill will be around $400 (instead of $1800). Yea for almost free electricity! Yes...I choose to ignore the cost of installing the system!

Update 12/24/20 -
We had problems with 1 panel (due to pesky squirrels) that finally is working again.
Our total generation of energy since 7/18/23 just hit 38.5 Mwh.
Our initial investment was $22,000, with rebate of $1,000 from TVA and $6,600 from federal tax credits made our investment $14,400
With the standard rate of ~$0.10 plus the bonus payments of $0.09/Kwh from TVA/KUB, in 5.5 years we've around made ~$7,315.

Usage for last 4 years -
Average monthly electric cost is $20.17

Start End Solar Gen kWhG Elec. kWh Total Elec. Therm Gas Total Energy
09/24/20 10/23/20 $97.84 558 $77.08 663 $20.76 22 $29.91 $9.15
08/24/20 09/24/20 $121.48 687 $135.38 1323 $13.90 17 $24.37 $38.27
07/24/20 08/24/20 $120.32 679 $159.32 1592 $39.00 18 $24.55 $63.55
06/23/20 07/24/20 $128.12 726 $164.21 1662 $36.09 20 $26.45 $62.54
05/22/20 06/23/20 $137.69 782 $133.00 1309 $4.69 19 $26.68 $21.99
04/22/20 05/22/20 $106.36 604 $89.03 795 $17.33 36 $38.54 $21.21
03/24/20 04/22/20 $12.40 704 $67.21 530 $54.81 41 $52.35 $107.16
02/24/20 03/24/20 $68.44 384 $77.86 650 $9.42 68 $73.75 $83.17
01/24/20 02/24/20 $60.93 338 $99.48 875 $38.55 114 $114.40 $152.95
12/23/19 01/24/20 $70.14 391 $93.88 821 $23.74 109 $112.04 $135.78
11/21/19 12/23/19 $64.62 360 $80.01 665 $15.39 121 $119.35 $134.74
10/23/19 11/21/19 $82.18 464 $63.45 493 $18.73 80 $81.15 $62.42
09/24/19 10/23/19 $85.97 485 $95.35 875 $9.38 22 $28.43 $37.81
08/22/19 09/24/19 $132.83 742 $180.93 1819 $48.10 19 $25.69 $73.79
07/24/19 08/22/19 $131.65 728 $132.10 1245 $0.45 18 $24.61 $25.06
06/24/19 07/24/19 $125.63 699 $127.48 1209 $1.85 18 $25.22 $27.07
05/22/19 06/24/19 $138.97 779 $111.37 1045 $27.60 15 $23.42 $4.18
04/23/19 05/22/19 $126.46 708 $87.86 777 $38.60 14 $19.16 $19.44
03/25/19 04/23/19 $118.65 660 $71.07 660 $47.58 44 $54.62 $7.04
02/22/19 03/25/19 $108.42 599 $88.43 763 $19.99 76 $82.21 $62.22
01/24/19 02/22/19 $65.79 361 $97.77 854 $31.98 106 $109.70 $141.68
12/21/18 01/24/19 $57.86 319 $109.36 989 $51.50 129 $138.38 $189.88
11/21/18 12/21/18 $58.14 321 $94.90 833 $36.76 114 $114.23 $150.99
10/23/18 11/21/18 $69.14 387 $74.86 630 $5.72 75 $79.16 $84.88
09/24/18 10/23/18 $90.66 511 $101.95 966 $11.29 21 $27.52 $38.81
08/22/18 09/24/18 $124.03 690 $208.15 2124 $84.12 21 $27.49 $111.61
07/24/18 08/22/18 $112.23 623 $180.11 1804 $67.88 19 $27.17 $95.05
06/22/18 07/24/18 $130.33 724 $198.89 2015 $68.56 21 $29.03 $97.59
05/23/18 06/22/18 $128.54 714 $154.62 1523 $26.08 21 $28.97 $55.05
04/24/18 05/23/18 $131.03 725 $144.43 1,399 $13.40 26 $33.83 $47.23
03/26/18 04/24/18 $106.31 582 $86.72 747 $19.59 54 $64.82 $45.23
02/23/18 03/26/18 $93.02 519 $84.15 747 $8.87 81 $91.54 $82.67
01/25/18 02/23/18 $70.49 394 $96.98 894 $26.49 97 $104.39 $130.88
12/26/17 01/25/18 $69.44 387 $128.04 1,236 $58.60 180 $181.97 $240.57
11/22/17 12/26/17 $76.98 429 $110.07 1,035 $33.09 124 $128.24 $161.33
10/25/17 11/22/17 $74.15 417 $85.03 769 $10.88 56 $66.73 $77.61
09/26/17 10/25/17 $109.96 622 $136.97 1,394 $27.01 19 $26.58 $53.59
08/24/17 09/26/17 $125.07 696 $178.72 1,814 $53.65 20 $27.59 $81.24
07/26/17 08/24/17 $120.72 659 $199.10 1,965 $78.38 20 $27.51 $105.89
06/24/17 07/26/17 $140.26 774 $204.80 2,070 $64.54 22 $29.62 $94.16
05/24/17 06/24/17 $124.51 689 $154.33 1,525 $29.82 24 $31.58 $61.40
04/25/17 05/24/17 $121.93 677 $148.64 1,472 $26.71 26 $33.60 $60.31
03/25/17 04/25/17 $122.81 683 $116.32 117 $6.49 31 $43.31 $36.82
02/24/17 03/25/17 $111.14 614 $90.81 822 $20.33 84 $91.64 $71.31
01/24/17 02/24/17 $83.38 382 $144.12 1,389 $60.74 95 $102.14 $162.88
12/27/16 01/25/17 $48.01 262 $109.72 1,005 $61.71 92 $98.53 $160.24
Total Usages   $4,605.03 26238 $5,574.06 51909 $969.03 2469 $2,772.17 $3,741.20
Monthly Averages   $100.11   $121.18   $21.07   $60.26 $81.33
Number Months   46              


Solar Generation per Enphase MicroInverters - last updated 11/5/15
Month Power Subtotals
Jul-13 351.1 kwh  
Aug-13 699.1 kwh  
Sep-13 685.1 kwh  
Oct-13 609.1 kwh  
Nov-13 514.1 kwh  
Dec-13 349.1 kwh  
2013 Total   3,207.1 kwh
Jan-14 513.1 kwh  
Feb-14 493.1 kwh  
Mar-14 664.1 kwh  
Apr-14 714.1 kwh  
May-14 811.1 kwh  
Jun-14 695.1 kwh  
Jul-14 762.1 kwh  
Aug-14 727.1 kwh  
Sep-14 667.1 kwh  
Oct-14 561.1 kwh  
Nov-14 485.1 kwh  
Dec-14 288.1 kwh  
2014 Total   7,378.1 kwh
Jan-15 441.1 kwh  
Feb-15 354.1 kwh  
Mar-15 594.1 kwh  
Apr-15 653.1 kwh  
May-15 829.1 kwh  
Jun-15 789.1 kwh  
Jul-15 716.1 kwh  
Aug-15 726.1 kwh  
Sep-15 665.1 kwh  
Oct-15 585.1 kwh  
Nov-15 59.1 kwh  
2015 SubTotal   6,410.1 kwh
Total  11/3/15   16,995.1 kwh

Solar Generation from KUB - updated 7/21/15
Date kWh Used Energy Cost kWh Generated Generated Credit Cost / Credit Other Info
12/22/15 $ $ $
11/22/15 $ $ $
10/22/15 $ $ $
9/22/15 $ $ $ 26th month
8/22/15 $ $ $ 25th month
7/22/15 1842 $174.75 734 $130.08 $44.67 7/22/14 to 7/22/15 - Average cost per month = $
6/22/15 1540 $150.83 753 $134.63 $16.20 23th month
5/22/15 981 $102.04 860 $ $ 22th month
4/22/15 568 $62.40 647 $50.86 $11.54 21th month
3/22/15 742 $77.65 470 $82.62 $4.97 20th month
2/22/15 1084 $107.72 389 $68.61 $39.11 19th month
1/22/15 1261 $121.61 $ $ 18th month
12/22/14 784 $80.30       17th month
11/22/14 557 $62.55 502 $88.93 $26.38 16th month
10/22/14 854 $87.03 543 $95.30 $8.27 15th month
9/22/14 1770 $171.48 740 $132.44 $39.04 14th month
8/22/14 1721 $170.28 696 $125.84 $44.44 13th month
1 Year 17,505 $1,535.41 7573 $1,342.80 $192.61 Total Cost of Electricity for 1 year!!
7/24/2014 1901 $184.91 707 $127.56 $57.35 12th month
6/23/2014 2345 $224.07 778 $140.05 $84.02 11th Month - started using Basement Dehumidifier :(
5/22/2014 1196 $122.57 757 $137.48 $14.91 10th Month - 2nd best solar generation month so far
4/23/2014 663 $73.28 649 $117.42 $44.14 9th Month - Good weather
3/25/2014 580 $62.68 648 $113.82 $51.14 8th Month - Good weather
2/24/2014 1104 $106.94 481 $84.22 $22.72 7th Month
1/24/2014 1288 $120.81 492 $85.46 $35.35 6th Month
12/23/2013 872 $85.55 358 $62.14 $23.74 5th Month - Very overcast and lots of snow
11/21/2013 608 $63.55 523 $90.55 $27.00 4th Month - More rain! - First month we made more money than used!
10/23/2013 1,241 $114.25 597 $102.92 $11.33 3rd Month - More rain!
9/24/2013 2,062 $187.33 792 $138.62 $48.71 2nd Month - Very hot month for A/C and a lot less rain this month, but still a lot!
8/22/2013 1,825 $176.23 627 $112.85 $63.38 1st Month - Great start considering all the rain days!
7/24/2013 1,820 $177.91 164 $29.71 $148.20 1st Week
7/17/2013           Starting day of Henderson Solar Power System


Real-time power generation statistics -


Here are some photos of the system -
Picture from the backyard showing solar panels on the roof


Picture on the roof showing rack system before solar panels installed

Picture on the roof showing the solar panels

Picture of electric meter on left and solar panel meter on right
 
Picture of solar panel meter on first day showing 4 kWh generated (thats a big $.76!!)